Bitcoin All-time highs INR (Indian Rupee)

Bitcoin All-time highs

Year All-time high Change Date Days since Time since Progress
2015 ₹ 32,412 Nov. 4, 2015, 1 a.m. 3992 10 years, 11 months ago
1%
2016 ₹ 66,797 106% Dec. 29, 2016, 1 a.m. 3571 9 years, 9 months ago
1%
2017 ₹ 1,287,102 1,827% Dec. 17, 2017, 1 a.m. 3218 8 years, 9 months ago
12%
2018 No all-time highs
2019 No all-time highs
2020 ₹ 2,140,422 Dec. 31, 2020, 1 a.m. 2108 5 years, 9 months ago
19%
2021 ₹ 5,109,432 139% Nov. 10, 2021, 1 a.m. 1794 4 years, 10 months ago
46%
2022 No all-time highs
2023 No all-time highs
2024 ₹ 9,193,056 Dec. 17, 2024, 1 a.m. 661 1 year, 9 months ago
82%
2025 ₹ 11,197,221 22% Oct. 6, 2025, 2 a.m. 368 1 year ago
100%

Daily all-time highs 2025

Date All-time high Change Days since Time since
Oct. 6, 2025 ₹ 11,197,221 0% 368 1 year ago
Oct. 5, 2025 ₹ 11,141,534 1% 369 1 year ago
Oct. 3, 2025 ₹ 10,998,549 1% 371 1 year ago
Aug. 14, 2025 ₹ 10,883,843 1% 421 1 year, 1 month ago
Aug. 13, 2025 ₹ 10,816,061 1% 422 1 year, 1 month ago
Aug. 11, 2025 ₹ 10,712,907 1% 424 1 year, 1 month ago
July 14, 2025 ₹ 10,582,727 3% 452 1 year, 2 months ago
July 13, 2025 ₹ 10,252,579 1% 453 1 year, 2 months ago
July 11, 2025 ₹ 10,201,522 2% 455 1 year, 2 months ago
July 10, 2025 ₹ 9,995,909 4% 456 1 year, 2 months ago
May 22, 2025 ₹ 9,627,324 2% 505 1 year, 4 months ago
May 21, 2025 ₹ 9,478,076 0% 506 1 year, 4 months ago
Jan. 20, 2025 ₹ 9,443,314 3% 627 1 year, 8 months ago
Jan. 19, 2025 ₹ 9,203,941 0% 628 1 year, 8 months ago

Daily all-time highs 2024

Date All-time high Change Days since Time since
Dec. 17, 2024 ₹ 9,193,056 0% 661 1 year, 9 months ago
Dec. 16, 2024 ₹ 9,150,463 3% 662 1 year, 9 months ago
Dec. 15, 2024 ₹ 8,909,206 1% 663 1 year, 9 months ago
Dec. 5, 2024 ₹ 8,803,409 5% 673 1 year, 10 months ago
Nov. 22, 2024 ₹ 8,414,632 1% 686 1 year, 10 months ago
Nov. 21, 2024 ₹ 8,366,285 4% 687 1 year, 10 months ago
Nov. 20, 2024 ₹ 8,006,043 1% 688 1 year, 10 months ago
Nov. 19, 2024 ₹ 7,933,712 1% 689 1 year, 10 months ago
Nov. 13, 2024 ₹ 7,887,775 4% 695 1 year, 10 months ago
Nov. 12, 2024 ₹ 7,592,907 0% 696 1 year, 10 months ago
Nov. 11, 2024 ₹ 7,563,780 10% 697 1 year, 10 months ago
Nov. 10, 2024 ₹ 6,875,238 5% 698 1 year, 10 months ago
Nov. 8, 2024 ₹ 6,519,924 1% 700 1 year, 11 months ago
Nov. 7, 2024 ₹ 6,485,140 1% 701 1 year, 11 months ago
Nov. 6, 2024 ₹ 6,449,325 4% 702 1 year, 11 months ago
Oct. 29, 2024 ₹ 6,185,438 1% 710 1 year, 11 months ago
March 14, 2024 ₹ 6,111,938 0% 939 2 years, 6 months ago
March 13, 2024 ₹ 6,103,256 1% 940 2 years, 6 months ago
March 12, 2024 ₹ 6,029,979 0% 941 2 years, 6 months ago
March 11, 2024 ₹ 6,028,554 4% 942 2 years, 6 months ago
March 8, 2024 ₹ 5,798,551 1% 945 2 years, 7 months ago
March 5, 2024 ₹ 5,732,540 1% 948 2 years, 7 months ago
March 4, 2024 ₹ 5,682,531 7% 949 2 years, 7 months ago
Feb. 28, 2024 ₹ 5,297,728 4% 954 2 years, 7 months ago

Daily all-time highs 2021

Date All-time high Change Days since Time since
Nov. 10, 2021 ₹ 5,109,432 1% 1794 4 years, 10 months ago
Nov. 9, 2021 ₹ 5,067,991 1% 1795 4 years, 11 months ago
Oct. 20, 2021 ₹ 5,008,419 3% 1815 4 years, 11 months ago
April 14, 2021 ₹ 4,874,119 2% 2004 5 years, 5 months ago
April 13, 2021 ₹ 4,798,035 5% 2005 5 years, 5 months ago
April 12, 2021 ₹ 4,587,947 0% 2006 5 years, 5 months ago
April 10, 2021 ₹ 4,579,187 2% 2008 5 years, 5 months ago
March 13, 2021 ₹ 4,483,754 6% 2036 5 years, 6 months ago
Feb. 21, 2021 ₹ 4,232,134 1% 2056 5 years, 7 months ago
Feb. 20, 2021 ₹ 4,172,082 2% 2057 5 years, 7 months ago
Feb. 19, 2021 ₹ 4,071,219 7% 2058 5 years, 7 months ago
Feb. 17, 2021 ₹ 3,821,848 4% 2060 5 years, 7 months ago
Feb. 16, 2021 ₹ 3,660,944 2% 2061 5 years, 7 months ago
Feb. 14, 2021 ₹ 3,592,360 1% 2063 5 years, 7 months ago
Feb. 12, 2021 ₹ 3,546,138 1% 2065 5 years, 7 months ago
Feb. 11, 2021 ₹ 3,524,535 1% 2066 5 years, 7 months ago
Feb. 9, 2021 ₹ 3,498,896 4% 2068 5 years, 8 months ago
Feb. 8, 2021 ₹ 3,369,660 10% 2069 5 years, 8 months ago
Jan. 8, 2021 ₹ 3,074,446 4% 2100 5 years, 9 months ago
Jan. 7, 2021 ₹ 2,951,202 9% 2101 5 years, 9 months ago
Jan. 6, 2021 ₹ 2,697,472 7% 2102 5 years, 9 months ago
Jan. 3, 2021 ₹ 2,529,617 4% 2105 5 years, 9 months ago
Jan. 2, 2021 ₹ 2,423,382 12% 2106 5 years, 9 months ago
Jan. 1, 2021 ₹ 2,163,227 1% 2107 5 years, 9 months ago

Daily all-time highs 2020

Date All-time high Change Days since Time since
Dec. 31, 2020 ₹ 2,140,422 1% 2108 5 years, 9 months ago
Dec. 30, 2020 ₹ 2,118,000 1% 2109 5 years, 9 months ago
Dec. 27, 2020 ₹ 2,089,131 6% 2112 5 years, 9 months ago
Dec. 26, 2020 ₹ 1,965,356 8% 2113 5 years, 9 months ago
Dec. 25, 2020 ₹ 1,817,652 2% 2114 5 years, 9 months ago
Dec. 20, 2020 ₹ 1,782,003 1% 2119 5 years, 9 months ago
Dec. 19, 2020 ₹ 1,772,890 2% 2120 5 years, 9 months ago
Dec. 17, 2020 ₹ 1,737,834 10% 2122 5 years, 9 months ago
Dec. 16, 2020 ₹ 1,579,504 8% 2123 5 years, 9 months ago
Dec. 1, 2020 ₹ 1,461,726 0% 2138 5 years, 10 months ago
Nov. 30, 2020 ₹ 1,460,410 2% 2139 5 years, 10 months ago
Nov. 24, 2020 ₹ 1,432,886 2% 2145 5 years, 10 months ago
Nov. 21, 2020 ₹ 1,404,390 1% 2148 5 years, 10 months ago
Nov. 20, 2020 ₹ 1,391,527 2% 2149 5 years, 10 months ago
Nov. 18, 2020 ₹ 1,370,304 4% 2151 5 years, 10 months ago
Nov. 17, 2020 ₹ 1,323,504 3% 2152 5 years, 10 months ago

Daily all-time highs 2017

Date All-time high Change Days since Time since
Dec. 17, 2017 ₹ 1,287,102 2% 3218 8 years, 9 months ago
Dec. 16, 2017 ₹ 1,263,249 7% 3219 8 years, 9 months ago
Dec. 8, 2017 ₹ 1,184,896 3% 3227 8 years, 10 months ago
Dec. 7, 2017 ₹ 1,155,605 25% 3228 8 years, 10 months ago
Dec. 6, 2017 ₹ 927,094 20% 3229 8 years, 10 months ago
Dec. 5, 2017 ₹ 774,873 1% 3230 8 years, 10 months ago
Dec. 3, 2017 ₹ 765,005 3% 3232 8 years, 10 months ago
Nov. 29, 2017 ₹ 741,145 14% 3236 8 years, 10 months ago
Nov. 28, 2017 ₹ 652,247 3% 3237 8 years, 10 months ago
Nov. 27, 2017 ₹ 633,014 3% 3238 8 years, 10 months ago
Nov. 26, 2017 ₹ 615,848 8% 3239 8 years, 10 months ago
Nov. 25, 2017 ₹ 568,509 5% 3240 8 years, 10 months ago
Nov. 20, 2017 ₹ 542,688 3% 3245 8 years, 10 months ago
Nov. 19, 2017 ₹ 526,705 1% 3246 8 years, 10 months ago
Nov. 17, 2017 ₹ 522,620 0% 3248 8 years, 10 months ago
Nov. 16, 2017 ₹ 520,190 3% 3249 8 years, 10 months ago
Nov. 8, 2017 ₹ 504,806 3% 3257 8 years, 11 months ago
Nov. 5, 2017 ₹ 491,708 2% 3260 8 years, 11 months ago
Nov. 4, 2017 ₹ 483,664 0% 3261 8 years, 11 months ago
Nov. 3, 2017 ₹ 481,981 1% 3262 8 years, 11 months ago
Nov. 2, 2017 ₹ 476,095 9% 3263 8 years, 11 months ago
Nov. 1, 2017 ₹ 436,898 4% 3264 8 years, 11 months ago
Oct. 31, 2017 ₹ 418,896 3% 3265 8 years, 11 months ago
Oct. 29, 2017 ₹ 406,809 1% 3267 8 years, 11 months ago
Oct. 21, 2017 ₹ 402,853 2% 3275 8 years, 11 months ago
Oct. 20, 2017 ₹ 394,089 4% 3276 8 years, 11 months ago
Oct. 13, 2017 ₹ 379,912 7% 3283 8 years, 11 months ago
Oct. 12, 2017 ₹ 354,322 10% 3284 8 years, 11 months ago
Oct. 10, 2017 ₹ 321,147 1% 3286 8 years, 11 months ago
Oct. 9, 2017 ₹ 318,824 0% 3287 9 years ago
Sept. 2, 2017 ₹ 318,502 2% 3324 9 years, 1 month ago
Sept. 1, 2017 ₹ 313,186 3% 3325 9 years, 1 month ago
Aug. 31, 2017 ₹ 302,776 2% 3326 9 years, 1 month ago
Aug. 29, 2017 ₹ 296,090 3% 3328 9 years, 1 month ago
Aug. 17, 2017 ₹ 287,761 1% 3340 9 years, 1 month ago
Aug. 15, 2017 ₹ 285,561 3% 3342 9 years, 1 month ago
Aug. 14, 2017 ₹ 277,176 3% 3343 9 years, 1 month ago
Aug. 13, 2017 ₹ 269,905 7% 3344 9 years, 1 month ago
Aug. 12, 2017 ₹ 253,328 7% 3345 9 years, 1 month ago
Aug. 11, 2017 ₹ 235,999 6% 3346 9 years, 1 month ago
Aug. 8, 2017 ₹ 222,150 2% 3349 9 years, 2 months ago
Aug. 7, 2017 ₹ 216,874 4% 3350 9 years, 2 months ago
Aug. 6, 2017 ₹ 209,532 0% 3351 9 years, 2 months ago
Aug. 5, 2017 ₹ 209,323 8% 3352 9 years, 2 months ago
June 6, 2017 ₹ 192,984 8% 3412 9 years, 4 months ago
May 25, 2017 ₹ 178,397 9% 3424 9 years, 4 months ago
May 24, 2017 ₹ 163,411 9% 3425 9 years, 4 months ago
May 23, 2017 ₹ 150,552 1% 3426 9 years, 4 months ago
May 22, 2017 ₹ 148,786 9% 3427 9 years, 4 months ago
May 21, 2017 ₹ 136,808 2% 3428 9 years, 4 months ago
May 20, 2017 ₹ 134,590 4% 3429 9 years, 4 months ago
May 19, 2017 ₹ 129,412 5% 3430 9 years, 4 months ago
May 18, 2017 ₹ 123,544 2% 3431 9 years, 4 months ago
May 11, 2017 ₹ 120,662 2% 3438 9 years, 4 months ago
May 9, 2017 ₹ 118,517 7% 3440 9 years, 5 months ago
May 8, 2017 ₹ 110,880 7% 3441 9 years, 5 months ago
May 5, 2017 ₹ 104,051 1% 3444 9 years, 5 months ago
May 4, 2017 ₹ 103,324 8% 3445 9 years, 5 months ago
May 3, 2017 ₹ 95,761 1% 3446 9 years, 5 months ago
May 2, 2017 ₹ 94,646 3% 3447 9 years, 5 months ago
May 1, 2017 ₹ 92,155 6% 3448 9 years, 5 months ago
April 30, 2017 ₹ 86,630 1% 3449 9 years, 5 months ago
March 3, 2017 ₹ 85,541 2% 3507 9 years, 7 months ago
March 2, 2017 ₹ 84,250 3% 3508 9 years, 7 months ago
March 1, 2017 ₹ 81,712 1% 3509 9 years, 7 months ago
Jan. 5, 2017 ₹ 80,679 3% 3564 9 years, 9 months ago
Jan. 4, 2017 ₹ 78,708 10% 3565 9 years, 9 months ago
Jan. 3, 2017 ₹ 71,279 2% 3566 9 years, 9 months ago
Jan. 2, 2017 ₹ 70,077 3% 3567 9 years, 9 months ago
Jan. 1, 2017 ₹ 68,154 2% 3568 9 years, 9 months ago

Daily all-time highs 2016

Date All-time high Change Days since Time since
Dec. 29, 2016 ₹ 66,797 0% 3571 9 years, 9 months ago
Dec. 28, 2016 ₹ 66,563 4% 3572 9 years, 9 months ago
Dec. 27, 2016 ₹ 63,933 2% 3573 9 years, 9 months ago
Dec. 23, 2016 ₹ 62,747 5% 3577 9 years, 9 months ago
Dec. 22, 2016 ₹ 59,492 5% 3578 9 years, 9 months ago
Dec. 21, 2016 ₹ 56,586 4% 3579 9 years, 9 months ago
Dec. 20, 2016 ₹ 54,406 1% 3580 9 years, 9 months ago
Dec. 18, 2016 ₹ 53,919 0% 3582 9 years, 9 months ago
Dec. 17, 2016 ₹ 53,768 1% 3583 9 years, 9 months ago
Dec. 16, 2016 ₹ 53,261 0% 3584 9 years, 9 months ago
Dec. 2, 2016 ₹ 53,161 2% 3598 9 years, 10 months ago
June 18, 2016 ₹ 52,175 0% 3765 10 years, 3 months ago
June 17, 2016 ₹ 52,148 0% 3766 10 years, 3 months ago
June 16, 2016 ₹ 52,075 8% 3767 10 years, 3 months ago
June 13, 2016 ₹ 48,004 5% 3770 10 years, 3 months ago
June 12, 2016 ₹ 45,845 13% 3771 10 years, 3 months ago
June 11, 2016 ₹ 40,642 3% 3772 10 years, 3 months ago
June 4, 2016 ₹ 39,533 3% 3779 10 years, 4 months ago
June 3, 2016 ₹ 38,495 4% 3780 10 years, 4 months ago
May 29, 2016 ₹ 37,127 4% 3785 10 years, 4 months ago
May 28, 2016 ₹ 35,754 10% 3786 10 years, 4 months ago

Daily all-time highs 2015

Date All-time high Change Days since Time since
Nov. 4, 2015 ₹ 32,412 3992 10 years, 11 months ago